* Tax free. Shipping fee is included.
ULTIMATE DESIGN
Designed to bring your vision to life: Enjoy an immersive viewing experience with HDR 10 technology.
Lightning Fast Gigabit LTE Speed
With 2x the speed of 4G LTE, the HUAWEI Mate 10 Pro gives you the ultimate Gigabit LTE experience capable of speeds up to 1 gigabit per second. Never again pause for slow connections.
Long-lasting Power
A full days power for heavy duty users with smart battery management.
Intelligent Photography
Point and shoot perfection to capture every perfect moment.
Ultimate Performance
The worlds first Kirin AI processor offers a faster, stronger and more seamless smartphone experience.
Intelligent Mobile Experience
Stay connected wherever life takes you.
Intelligent User Interface
Intuitive and simple, the all-new EMUI 8.0 takes usability to new levels.
SPEED UP YOUR LIFE
Intelligent and simple ways to manage your life. App Twin: Conveniently log into two accounts on social media apps at the same time.
Color | Midnight Blue |
Display | 6.0" HUAWEI FullView Display 18:9 OLED Display 2160 x 1080 pixels, 402 ppi 16.7 M colors, Color saturation (NTSC): 112% High contrast: 70000: 1 (Typical) |
CPU | HUAWEI Kirin 970 Octa-core CPU (4 x Cortex A73 2.36 GHz+4 x Cortex A53 1.8 GHz)+i7 co-processor, Mali-G72 MP12 GPU NPU: Neural Network Processing Unit |
Operation System | Android 8.0 |
Memory | 6 GB RAM+128 GB ROM Due to limitations in CPU processing power, memory used by the operating system and pre-installed applications, the actual space available to users may be less than the stated memory capacity. Actual memory space may change due to application updates, user operations, and other related factors. |
Network | 4G LTE TDD: B39 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B14/B18/B20/B28/B29/B30/B66 LAA Band: B46 3G WCDMA: B1/B2/B4/B5/B8 2G GSM: B2/B3/B5/B8 (850/900/1800/1900 MHz) Note: Functions available on the live network depend on the carrier network. |
GPS | GPS/Glonass/BDS |
Connectivity | Wi-Fi 2.4 G/5 G, 802.11a/b/g/n/ac with Wi-Fi Direct support BT4.2, support BLE Support aptX/aptX HD and LDAC HD Audio USB Type C DisplayPort 1.2 |
Sensors | Fingerprint Sensor, G-Sensor, Gyroscope sensor, Compass, Ambient Light Sensor, Proximity sensor, Hall sensor, Barometer, Infrared remote control |
Camera | Main camera 20 MP Monochrome+12 MP RGB, f/1.6 OIS (Optical image stablization) BSI CMOS Dual-LED flash PDAF+CAF+Laser+Depth auto focus 2x Hybrid Zoom 4K video recording Front camera 8 MP FF, f/2.0 |
Audio | Audio file formats mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video | Video file formats 3gp, mp4 |
EMUI | EMUI 8.0 |
Battery | 4000 mAh (Typical Value) Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
Dual SIM Support | Single SIM |
NFC | NFC supported |
Splash, Water, and Dust Resistant | Rated IP67 under IEC standard 60529 HUAWEI Mate 10 Pro and PORSCHE DESIGN HUAWEI Mate 10 are splash, water, and dust resistant and were tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529. Splash, water, and dust resistance are not permanent conditions and resistance might decrease as a result of normal wear. Refer to the user guide for cleaning and drying instructions. Liquid damage not covered under warranty. |
In the box | Handset x 1 USB-C Earphones x 1 Charger x 1 USB-C Cable x 1 USB-C to 3.5 mm Headphone Jack Adapter x 1 Flexible Clear Case x 1 Quick Start Guide x 1 Eject tool x 1 |
Item Dimension (L"x W" x H") | 8 x 8 x 2 |
Weight | 1 lb |
https://consumer.huawei.com/us/support/vipservice/
HUAWEI Mate 10 Pro
Three Months Screen Protection
Free Two-Way Overnight Express Delivery
Best-in-Class Repair Time